Pulley Lagging Type RB
THE GROOVED PULLEY LAGGING
- Black pulley lining for increasing of the friction value between conveyor belt and pulley
- minimizing of the belt slip and improvement of self-cleaning
- protection of the pulley to prevent wearing off and corrosion
Quality* | Hardness DIN 53505 | Abrasion DIN 53516 | Elasticity DIN 53512 | Properties |
---|---|---|---|---|
U60 | 60 ± 5 Sh° A | 115 mm³ | 35% | very good resistance to abrasion |
U70 | 70 ± 5 Sh° A | 115 mm³ | 35% | good resistance to abrasion with high hardness |
TB60 | 60 ± 5 Sh° A | 100 mm³ | 30% | good resistance to abrasion |
V | 65 ± 5 Sh° A | 200 mm³ | 30% | antistatic and extinguishing |
NBR | 65 ± 5 Sh° A | 145 mm³ | 25% | oil and grease resistant |
Diamond Grooves
Height A | Width B | Distance C | Depth | |
---|---|---|---|---|
klein | 17 mm | 33 mm | 6 mm | 3 mm |
groß | 51 mm | 88 mm | 6 mm | 4 mm |
Grooved Pulley Lagging Type RB - small diamond groove with bonding layer *
Thickness | Width | Length | U60 Item no. | U70 Item no. | TB60 Item no. | V Item no. | NBR Item no. |
---|---|---|---|---|---|---|---|
8 mm | 2 m | 10 m | T 1502-2 | T 1520-2 | T 1946-2 | T 1556-2 | T 1080-2 |
10 mm | T 1504-2 | T 1522-2 | T 1948-2 | T 1558-2 | T 1810-2 |
Grooved Pulley Lagging Type RB - large diamond groove with bonding layer *
Thickness | Width | Length | U60 Item no. | U70 Item no. | TB60 Item no. | V Item no. | NBR Item no. |
---|---|---|---|---|---|---|---|
12 mm | 2 m | 10 m | T 1505-3 | T 1523-3 | T 1950-3 | T 1559-3 | T 1811-3 |
15 mm | T 1506-3 | T 1524-3 | T 1953-3 | T 1560-3 | T 1812-3 | ||
20 mm | T 1507-3 | T 1525-3 | - | - | T 1813-3 |
Plain Pulley Lagging RB with bonding layer *
Thickness | Width | Length | U60 Item no. | U70 Item no. | V Item no. | NBR Item no. |
---|---|---|---|---|---|---|
8 mm | 2 m | 10 m | T 1502-1 | T 1520-1 | T 1556-1 | T 1808-1 |
10 mm | T 1504-1 | T 1522-1 | T 1558-1 | T 1810-1 | ||
12 mm | T 1505-1 | T 1523-1 | T 1559-1 | T 1811-1 | ||
15 mm | T 1506-1 | T 1524-1 | T 1560-1 | T 1812-1 | ||
20 mm | T 1507-1 | T 1525-1 | - | T 1813-1 |
* Other dimsions and qualities on request, also available without bonding layer.