Idler laggings and Assembly sleeves
Idler lagging, Type RX-R with bonding layer
- Hose shaped, black
- against prevents material build-up
- Hardness (DIN 53505) 40 ± 5 Sh° A
Length x Width | Type | Ø Idler | Item no. |
---|---|---|---|
800 x 7 mm | RX-R 800/7 | 63,5 mm | T 1155 |
80,0 mm | T 1156 | ||
89,0 mm | T 1157 | ||
108,0 mm | T 1158 | ||
1.000 x 7 mm | RX-R 1000/7 | 63,5 mm | T 1160 |
80,0 mm | T 1161 | ||
89,0 mm | T 1162 | ||
108,0 mm | T 1163 | ||
1.300 x 7 mm | RX-R 1300/7 | 63,5 mm | T 1165 |
80,0 mm | T 1166 | ||
89,0 mm | T 1167 | ||
108,0 mm | T 1168 |
Idler lagging, Type RB-R with bonding layer
- Hose shaped, black
- against wear and corrosion
- Hardness (DIN 53505) 60 ± 5 Sh° A
Length x Width | Type | Ø Idler | Item no. |
---|---|---|---|
800 x 4 mm | RB-R 800/4 | 63,5 mm | T 1140 |
80,0 mm | T 1141 | ||
89,0 mm | T 1142 | ||
108,0 mm | T 1143 | ||
1.000 x 4 mm | RB-R 1000/4 | 63,5 mm | T 1145 |
80,0 mm | T 1146 | ||
89,0 mm | T 1147 | ||
108,0 mm | T 1148 | ||
1.300 x 4 mm | RB-R 1300/4 | 63,5 mm | T 1150 |
80,0 mm | T 1151 | ||
89,0 mm | T 1152 | ||
108,0 mm | T 1153 |
Assembly sleeves
Type | Ø Idler | Item no. |
---|---|---|
TM-R | 63,5 mm | T 1170 |
80,0 mm | T 1171 | |
89,0 mm | T 1172 | |
108,0 mm | T 1173 |